| John Coltrane.
CDDiskografie Überblick der CDs von und mit John Coltrane |
| Aufnahmedatum | Leader, Coleader | |
| 1951-52 | Dizzy Gillespie | Dee Gee Days - Savoy SV4426 |
| 1954 | Johnny Hodges | Used To Be Duke - Verve 849 394 The Complete 19411954 Small Group Sessions. Vol.5 1954 - Blue Moon BMCD 1032 |
| 1955-56 | Paul Chambers | High Step - Blue Note |
| 1955-62 | Miles Davis | Basic Miles. The Classic Performances of Miles Davis. Columbia |
| 1955-56 | Miles Davis | 'Round About Midnight - Columbia 460605 |
| 1955 | Miles Davis | Miles - Original Jazz Classics OJC 006 |
| 1956 | Elmo Hope | The All Star Sessions - Milestone M 47037 = Informal Jazz - Prestige 7042 |
| 1956 | Miles Davis | Relaxin' - Original Jazz Classics OJC 190 |
| Miles Davis | Workin' - Original Jazz Classics OJC 296 | |
| Miles Davis | Steamin' - Original Jazz Classics OJC 391 | |
| Miles Davis | Cookin' - Original Jazz Classics OJC 128 | |
| Black Pearls - Original Jazz Classics OJC 352 | ||
| Sonny Rollins | Tenor Madness - Original Jazz Classics OJC 124 | |
| Prestige All Stars | Tenor Conclave - Original Jazz Classics OJC 127 | |
| Paul Chambers | Chambers' Music - Blue Note BN 784437 = Whims of Chambers - Blue Note 1534 | |
| Tadd Dameron | Mating Call - Original Jazz Classics 212 | |
| verschiedene | The Art Of John Coltrane - Blue Note 99175 | |
| verschiedene | John Coltrane And The Jazz Giants - Prestige 60104 | |
| 1957 | Prestige All Stars | Interplay For Two Trumpets And Two Tenors - Original Jazz Classics OJC 292 |
| Johnny Griffin | A Blowing Session - Blue Note CDP 81539 | |
| 1957-58 | Thelonious Monk | Thelonious Monk With John Coltrane - Original Jazz Classics OJC 039 |
| 1957 | Prestige All Stars | The Cats - Original Jazz Classics OJC 079 |
| Mal Waldron | The Dealers - Prestige 24069 | |
| Mal Waldron | Mal 2 - Original Jazz Classics OJC 671 enthält 2 Coltrane-Takes der vorhergehenden Mal Waldron. The Dealers plus 6 weitere Tracks mit Coltrane unter Waldron | |
| Wheelin' And Dealin' - Original Jazz Classics OJC 672 enthält die beiden restlichen Coltrane-Takes der vorhergehenden Mal Waldron. The Dealers | ||
| 20.4.1957 | Dakar - Original Jazz Classics OJC 393 | |
| 17.5.1957 | Cattin' With Coltrane And Quinichette - OJC 460 | |
| 24.5., 16.8.1957, 10.1.1958 | Lush Life - Original Jazz Classics OJC 131 | |
| 5.4.1957 | Thelonious Monk | Thelonious Himself - Riverside Original Jazz
Classics OJC 254 April in Paris - A ghost of a chance with you - Functional - I'm getting sentimental over you -I should care - 'Round midnight(in progress) - 'Round midnight - All alone - Monk's mood John Coltrane, Wilbur Ware nur auf Monk's Mood |
| 25.-26.6.1957 | Thelonious Monk | Monk's Music - Riverside Original Jazz Classics OJC
084 Abide with me - Well you needn't - Ruby my dear - Off minor (take 5) - Off minor (take 4) - Epistrophy - Crepuscule with Nellie (take 4,5 & 6) John Coltrane, Ray Copeland, Gigi Gryce, Coleman Hawkins, John Coltrane, Wilbur Ware, Art Blakey |
| 1957 | Coltrane - Original Jazz Classics OJC 020 | |
| 1957-58 | The Last Trane - Original Jazz Classics OJC 394 | |
| 1957 | Traneing In - Original Jazz Classics OJC 189 | |
| 9-12/1957 | The Bethlehem
Years - Bethlehem BET 5001, Charly 2
CDs Midriff - Ain't life grand - Tippin' - Pristine - El toro valiente - The kiss of no return - Late date - The outer world - Not so sleepy - Love and the weather - If I'm lucky - Turtle walk - Oasis - Midriff (take 1,2) - The kiss of no return (take 1,5) - The outer world (take 2,5) - El torro (take 1) - Ain't life grand (take 2,5) - Pristine (take 2,6,8) - Tippin' (take 1,3) |
|
| 9-12/1957 | Turning
Point - Bethlehem 6024 Auszug aus The Bethlehem
Years Midriff - Tippin' - Pristine - The outer world - Love and the weather - If I'm lucky - Turtle walk |
|
| Art Blakey | Art Blakey's Big Band - Bethlehem BR 5011 | |
| Sonny Clark | Sonny's Crib - Blue Note BN 46819 | |
| Blue Train - Blue Note CDP 46095 | ||
| Red Garland | All Mornin' Long - Original Jazz Classics OJC 293 | |
| Red Garland | Soul Junction - Original Jazz Classic OJC 481 | |
| Red Garland | High Pressure - Original Jazz Classics OJC 349 | |
| Red Garland | Dig It! - Original Jazz Classics OJC 392 | |
| Ray Draper | The Ray Draper Quintet Featuring John Coltrane - Prestige 8288 | |
| 29.11.1957 | Thelonius Monk | Thelonius Monk Quartet with John Coltrane at Carnegie Hall - BlueNote |
| 1958-60 | Like Sonny - Roulette 7939012; enthält John Coltrane with Ray Draper Roulette 600133 |
|
| 3.1.1958 | Gene Ammons | Groove Blues - Original Jazz Classics OJC 723 |
| Gene Ammons | The Big Sound - Original Jazz Classics OJC 651 | |
| Soultrane - Original Jazz Classics OJC 021 | ||
| Kenny Burrell | Kenny Burrell & John Coltrane - Original Jazz Classics OJC 300 | |
| Wilbur Harden | Countdown - Savoy 650102 | |
| Settin' The Pace - Original Jazz Classics OJC 078 | ||
| Miles Davis | Milestones - Columbia 460827 | |
| Wilbur Harden | Tanganyika Strut - Savoy SV 0125 | |
| Wilbur Harden | Dial Africa - Savoy SV 901458 | |
| Wilbur Harden | Africa - Savoy SV 650129; beinhaltet Masters von Gold Coast = Tanganyika Strut und Dial Africa | |
| 1958 | Miles Davis | '58
Sessions - Columbia CK 47835; Sony On Green Dolphin Street - Fran Dance - Stella By Starlight - Love For Sale - Straight, No Chaser - My Funny Valentine - Oleo |
| 1958-59 | Miles Davis | Live In New York - Bandstand EXCD 1501 |
| 1958 | Michel Legrand | Legrand Jazz Philips 83 0074 |
| 3.7.1958 (-63) | Miles Davis | Miles Davis & Thelonius Monk. Live at Newport 1958 & 1963 - Columbia 53585 - 2 CDs Miles Davis Quintet (mit John Coltrane): 3.7.1958; Thelonious Monk (ohne Coltrane): 1963. |
| 1958 | Standard Coltrane - Original Jazz Classics OJC 246 | |
| Bahia - Original Jazz Classics OJC 415 | ||
| Stardust - Original Jazz Classics OJC 920 | ||
| George Russell | New York N.Y. - Decca MCAD 31371 | |
| Coltrane Time - Blue Note 84461; United Artists CP 32-4189 | ||
| The Believer - Original Jazz Classic OJC 876 | ||
| 1959 | Milt Jackson | Bags & Trane - Atlantic 1368 |
| 1959-60 | The Coltrane Legacy - Atlantic SD 1553 | |
| 1959 | Cannonball Adderley | Cannonball Adderley Quintet in Chicago - Mercury |
| Giant Steps - Atlantic A2 1311 | ||
| Miles Davis | Kind Of Blue - Columbia 460603 | |
| 1959-60 | Alternate Takes - Atlantic 50 115 | |
| Coltrane Jazz - Atlantic 781 344 | ||
| 22.3.1960 | Miles Davis | Miles Davis & John Coltrane Stockholm. Giants of Jazz 53014 |
| Miles Davis | Miles & Coltrane Quintet »Live« - Unique Jazz UJ 19 | |
| 1960 | Miles Davis | On Green Dolphin Street - Jazz Door 1226 So what - On green dolphin street - All blues theme - On green dolphin street - So what (Aufnahmen aus zwei verschiedenen Konzerten) John Coltrane, Wynton Kelly, Paul Chambers, Jimmy Cobb |
| 1960 | Miles Davis | Live In
Zürich - Jazz Unlimited JUCD 2031 If I were a bell - Fran-dance - So what - All blues John Coltrane, Wynton Kelly, Paul Chambers, Jimmy Cobb |
| The Avant-Garde - Atlantic 90041 | ||
| Lee Morgan | The Best of Birdland - Roulette R 52 094 | |
| My Favorite Things - Atlantic 781 346 | ||
| Coltrane Plays The Blues - Atlantic 7567-81351 | ||
| Coltrane's Sound - Atlantic 781 358 | ||
| 1961 | Miles Davis | Someday My Prince Will Come - Columbia 466312 |
| Africa / Brass - Impulse! MCAD 42001 | ||
| 1961 | The Complete
Africa/Brass - Impulse! IMPD 2-168 2
CDs Greensleeves - Song of the underground railroad - Greensleeves - The damned don't cry - Africa - Blues minor - Afrika (Alternate Take) - Afrika McCoy Tyner, Reggie Workman, Elvin Jones |
|
| Olé Coltrane - Atlantic 1373 | ||
| 25.5., 1.-3.11.1961 | The Mastery of John Coltrane / Vol.IV Trane's Modes - Impulse! 254 650 - 4 CDs 25.5.1961 (Studio); 1.+2.+3.11.1961 Village Vanguard | |
| |
||
| 2.-3.11.1961 | Live At The Village Vanguard - Impulse! MCAD 39136 | |
| 1.-5.11.1961 | The Other Village Vanguard Tapes - Impulse 254 639 (AS-9325) 2 CDs | |
| 1.-5.11.1961 | The Complete 1961 Village Vanguard Recordings -
Impulse! 4 CDs. India - Chasin' the trane - Impressions - Spiritual - Miles' mode - Naima - Brasilia - Chasin' another trane - Softly as in a morning sunrise - Greensleeves Eric Dolphy, Garvin Bushell, Ahmed Abdul-Malik, McCoy Tyner, Jimmy Garrison, Reggie Workman, Elvin Jones, Roy Haynes |
|
| 1961-62 | From The Original Master Tapes - Impulse MCAD 5541 | |
| 1961-63 | Impressions - Impulse! MCAD 5887 India - Up 'gainst the wall - Impressions - After the rain - Dear old Stockholm Eric Dolphy, McCoy Tyner, Jimmy Garrison u.a. |
|
| 23.11.1961 | Live In Stockholm,1961 - Charly CD 117 | |
| 1961-62 | Ballads - Impulse! MCAD 5885 | |
| 10.2.1962 | Eric Dolphy | Two Giants
Together - Musidisc 30 JA 5184 Mr. P.C. - Miles mode - My favourite things Eric Dolphy, McCoy Tyner, Elvin Jones u.a. |
| 10.2.1962 | Eric Dolphy | The Inner
Man - Vee Jay RJL 6011 - Charly Mr. P.C. - Miles mode - My favourite things - Body and soul Eric Dolphy, McCoy Tyner, Elvin Jones u.a. |
| 1962 | Coltrane - Impulse! MCAD 5883 (A-21) | |
| Duke Ellington | Duke Ellington & John Coltrane - Impulse! MCAD 39103 (AS-30) | |
| The Paris Concert - Pablo Live 2308 217 | ||
| The European Tour - Pablo Live 2308 222 | ||
| Bye Bye Blackbird - Original Jazz Classics OJC 681 | ||
| 19. + 22.11. | Visit to Scandinavia Jazz Door 1210 Live im Konserthuset, Stockholm (19.11.) und im Falkonercentret, Kopenhagen (22.11.) | |
| 28.11.1962 | The Complete Graz Concert - Charly CPCD 8262 -
2 CDs Bye bye blackbird - The inchworm - Autumn leaves - Everytime we say goodbye - Mr P.C. - I want to talk about you - Impressions - My favourite things |
|
| 1962-64 | The Gentle
Side Of John Coltrane - Impulse! GRD 107 Soul eyes - What's new - Welcome - Nancy - My little brown book - Wise one - Lush life - Alabama - My one and only love -After the rain- In a sentimental mood - Dear lord - I want to talk about you McCoy Tyner, Jimmy Garrison, Elvin Jones, Duke Ellington, Aaron Bell u.a. |
|
| 1962-65 | Live At
Birdland And The Half Note - Cool & Blue 101 I want to talk about you - Once up and once down - My favorite things - Body and soul - Song of praise Elvin Jones, McCoy Tyner, Jimmy Garrison |
|
| 1963 | John Coltrane And Johnny Hartman - Impulse! IMP 11572 | |
| 1963 | Afro Blue Impressions - Pablo Live 2620 101 | |
| 1963 | Coltrane live At Birdland - Impulse! IMP 11982 (A-50) | |
| 22.10.1963 | Live in Stockholm,1963 - Charly CD 33 | |
| 1963-65 | Dear Old
Stockholm - Impulse! GRD 120 Dear old Stockholm - After the rain - One down, one up - After the crescent - Dear lord McCoy Tyner, Jimmy Garrison, Roy Haynes |
|
| 1964 | Crescent - Impulse! 254 608 (A-66) | |
| A Love Supreme - Impulse! 254 557 (A-77) | ||
| 1965 | The John Coltrane Quartet Plays - Impulse! IMP 12142 | |
| One Down, One Up. Live at the Half Note - Impulse! 2
CDs rel. 2005 |
||
| Transition - Impulse! GRD 124 | ||
| Ascension - Impulse! 254 618 (AS-95) | ||
| Ascension (Edition I) - Impulse! 254 745 (AS-95) | ||
| Kulu Sé Mama - Impulse! 254 646 (AS-9106) | ||
| 1965 | Live In
Paris - Charly CD 80 - Black Label 8023 Naima - Impressions - Blue Valse - Afro blues - Impressions (2nd version) McCoy Tyner,Jimmy Garrison,Elvin Jones |
|
| Archie Shepp | New Thing At Newport - Impulse! WMC5-114
(A-94) Spoken introduction to John Coltrane's set by Father Norman O'Connor - One down, one up - My favorite things - Spoken conclusion to John Coltrane's set by Father Norman O'Connor - Spoken introduction to Archie Shepp's set by Billy Taylor - Gingerbread, Gingerbread boy - Call me by my rightful name - Scag - Rufus - Le matin des Noire |
|
| Love Supreme - Live In Antibes-1965 - Giants of Jazz 53068 | ||
| Sun Ship - Impulse! 254 630 (AS-9211) | ||
| First Meditations - Impulse! GRD1118 | ||
| Live In Seattle - Impulse! WMC5-116 | ||
| Om - Impulse! MCAD 39118 | ||
| Selflessness Featuring My Favorite Things - Impulse! 254 629 (AS-9161) | ||
| Meditations - Impulse! MCAD 39139 (AS-9110) | ||
| Cosmic Music / Alice Coltrane - Impulse! AS-9148 | ||
| 1966 | Live At The Village Vanguard Again! - Impulse! 254 647 (A-9124) | |
| 11.+22.7.1966 |
|
|
| 1966-67? | Stellar Regions - Impulse! IMPD 169 Seraphic light - Sun star - Stellar regions - Iris - Offering - Configuration - Jimmy's mode - Tranesonic - Stellar regions (alternate take) - Sun star (alternate take) - Tranesonic (alternate take) Alice Coltrane, Jimmy Garrison, Rashied Ali |
|
| 1966-67 | The
Mastery of John Coltrane / Vol. I Feelin' Good / Vol. II
|
|
| 1967 | Expression - Impulse! MCAD 10646 | |
| 1967 | Interstellar Space - Impulse! WMC5-118 | |
Legende: sortiert nach dem ersten Aufnahmedatum der CD (soweit bekannt); grauer Hintergrund = habe ich; nicht aufgeführt sind zahlreiche Kompilationen weder von Coltrane selbst noch von Davis, Monk, etc. |